Members List FAQ Search Group CP Login/Out Register Profile Private Messages



KNOW THE OWNERS ..TOP 16...
Last Thread | Next Thread  >

Post new topic Reply to topic
ExpertHorseracingPlays > ExpertHorseracingPlays Discussion Forum

Author Thread
Dunco
Site Admin


Joined: 07 Feb 2010
Posts: 1752
Location: JENSEN BEACH ,FL
KNOW THE OWNERS ..TOP 16...  Reply with quote  

1 Darley Stable 12 3 3 0 $218,360 25% 6 50%
2 Midwest Thoroughbreds, Inc. 52 14 7 6 $199,083 27% 27 52%
3 Klaravich Stables, Inc. and Lawrence, William H. 22 4 2 7 $170,324 18% 13 59%
4 Triple AAA Ranch 8 2 2 0 $120,640 25% 4 50%
5 Class Racing Stable 6 2 1 0 $118,750 33% 3 50%
6 Wertheimer and Frere 8 3 4 0 $111,680 38% 7 88%
7 Olympia Star, Inc. 9 3 1 3 $110,992 33% 7 78%
8 Godolphin Racing LLC 2 1 1 0 $110,000 50% 2 100%
9 Peachtree Stable 7 2 0 3 $109,410 29% 5 71%
10 John C. Oxley 9 4 1 0 $101,940 44% 5 56%
11 Frank Carl Calabrese 20 6 4 1 $100,175 30% 11 55%
12 Maggi Moss 18 3 3 3 $99,598 17% 9 50%
13 Drawing Away Stable and Jacobson, David 8 4 2 0 $98,200 50% 6 75%
14 Ramsey, Kenneth L. and Sarah K. 25 6 4 2 $94,862 24% 12 48%
15 Winchell Thoroughbreds LLC 3 1 0 0 $92,455 33% 1 33%
16 E. Paul Robsham Stables LLC 3 3 0 0 $90,400 100% 3 100%
Post Mon Jan 16, 2012 6:30 pm
 View user's profile Send private message Send e-mail
Dunco
Site Admin


Joined: 07 Feb 2010
Posts: 1752
Location: JENSEN BEACH ,FL
 Reply with quote  

1 Midwest Thoroughbreds, Inc. 135 45 22 14 $587,146 33% 81 60%
2 E. Paul Robsham Stables LLC 8 6 0 1 $332,100 75% 7 88%
3 Klaravich Stables, Inc. and Lawrence, William H. 37 6 6 7 $316,772 16% 19 51%
4 Stronach Stables 23 6 6 1 $288,349 26% 13 57%
5 Darley Stable 17 5 3 0 $284,270 29% 8 47%
6 Starlight Racing 5 3 0 0 $282,729 60% 3 60%
7 Brereton C. Jones 19 5 3 1 $252,816 26% 9 47%
8 Reeves Thoroughbred Racing and Dream Team One Racing Stable 1 1 0 0 $240,000 100% 1 100%
9 Zayat Stables, LLC 22 6 6 2 $206,718 27% 14 64%
10 Frank Carl Calabrese 35 8 9 4 $191,280 23% 21 60%
11 Ramsey, Kenneth L. and Sarah K. 46 11 8 4 $191,045 24% 23 50%
12 John C. Oxley 11 5 2 0 $186,240 45% 7 64%
13 Steven M. Asmussen 24 11 5 2 $186,107 46% 18 75%
14 Drawing Away Stable and Jacobson, David 16 7 5 0 $181,850 44% 12 75%
15 Craig Stables 1 1 0 0 $180,000 100% 1 100%
16 Jay Em Ess Stable 19 3 1 3 $179,410 16% 7 37%
17 Maggi Moss 36 7 9 7 $176,997 19% 23 64%
18 Robison, J. Kirk and Judy 16 6 4 1 $162,501 38% 11 69%
19 PTK, LLC 27 12 6 2 $161,270 44% 20 74%
20 Shadwell Stable 6 5 0 0 $154,605 83% 5 83%
Post Mon Jan 30, 2012 7:23 pm
 View user's profile Send private message Send e-mail
Free Forum





ForumsLand.com    

Post  
 

Post new topic Reply to topic
Forum Jump:
Jump to:  

All times are GMT - 5 Hours.
The time now is Sat Jul 19, 2025 11:58 am
  Display posts from previous:      



Powered by phpBB: © 2001 phpBB Group
BlackWhite Template By Meteora-XL.